More Products
Adventure included – with the rugged, waterproof, shock and dustproof AgfaPhoto eClipse EXPLORER you’ll record your movies in Full HD 1080p. Keep your precious moments on the fly and simply at the touch of a button. Featuring an internal Optical zoom, a convenient, built-in flip-out USB plug to share videos and photos without limitations the eClipse EXPLORER is your reliable companion. Forget about cables and cords: simply enjoy the flexibility of charging and uploading via USB on the go.
Intelligent in-camera features like Face Detection and Red Eye Removal make it easy for anyone to take beautiful pictures. With its HD movie functionality and the included 3D software the eClipse EXPLORER turns your memories into an amazing experience. The pocket-sized camcorder is equipped with a built-in rechargeable Lithium-Ion battery and supports the SDHC memory card format.
| Product Category | Digital Camcorder | |
| Effective Image Sensor Pixels | 5.03 Megapixels (2592x1944) | |
| Image Sensor | 5.08 Megapixels [1 /2.5” (CMOS)] | |
| Lens | Focal Length f= | 5.5 mm |
| [35 mm film equivalent] | 33 mm | |
| F number | 2.8 | |
| Lens Component | 4P | |
| Focusing Range | 1.5m ~ infinite | |
| Anti-Handshake | Digital Image Stabilization | |
| Digital Zoom | 4x Digital Zoom | |
| Number of Recording Pixels | Movie | 1920x1080 pixels: 30fps, 1280x720pixels: 60fps, 1280x720 pixels: 30fps, 1440x1080pixel: 30fps, 640x480pixel: 30fps |
| Still Image | 5MP: 2592x1944 (4:3), 3MP: 2560x1440 (16:9) | |
| Still Image in video | The resolution of still photo captured while video recording is same as video resolution | |
| Image Compression | Best, Fine, Normal | |
| File Format | Movie | Movie Format: MPEG-4 AVC / H.264 (MOV), Audio: AAC |
| Still Image | Exif 2.2 (JPEG) | |
| Shooting Modes | Auto | |
| Detection Features | Face detection | |
| Red-eye Removal | Yes | |
| Waterproof | Up to 5m | |
| Shockproof | Up to 1.5m | |
| Dustproof | Equivalent to JIS/IEC (IP6X) | |
| LCD Display | 2.5 inch (234,400 pixels) Auto Adjust Brightness LCD |
|
| ISO Sensitivity | Auto (100~800) | |
| Exposure Metering Method | Artificial Intelligence AE [Ai AE (Face detection AE0)], Center-weighted Average, Spot (Fixed to center of frame) | |
| Exposure Control Method | Program AE | |
| AE Range | LV5 ~ LV16 | |
| Playback Modes | Movie, Single Photo, Index, Date Photo, Slide Show | |
| Zoom (Approx. 4x), Audio, Histogram Display | ||
| FF & REW 2x/4x/8x/16x & each frame | ||
| White Balance Control | Auto (AWB), Daylight, Cloudy, Fluorescent, Incandescent, Underwater | |
| Continuous Shooting | Approx. 7.3fps (Large / Fine Mode) | |
| Recording Media | Internal Memory: 27MB | |
| SD Card / SDHC Card (Up to 32GB support) | ||
| Other Features | Multi-language Support (26 languages) | |
| Jacks | Internal USB 2.0, HDMI Jack | |
| Power | Internal Rechargeable Lithium-Ion Battery GB-50 950 mAH | |
| Approx. Battery life | Still: | Approx. 260 shots (based on CIPA Standards) |
| Video: | Approx. 80min (@1080p/ 30fps) | |
| Operation Environment | Temperature: 32 ~ 104 F / 0 ~ 40°C, Humidity: 0 ~ 90% | |
| Dimensions (H x W x D) | 105mm x 55.5mm x 20.1mm | |
| Mass | Approx. 5.1oz / 145g (Body only) | |
| Supplied Accessories | AC adapter, USB extension Cable Wrist Strap, CD-ROM, Manual Quick Start Guide, Feature Guide, Warranty Card | |
ArcSoft MediaImpression® 3D + HD for AgfaPhoto breaks the 2D barrier by allowing you to transform your images and videos into vivid 3D. The powerful media manager manages all of your valuable multimedia (photos, videos and music) files. Its new elegant user interface combines simplicity with sophisticated editing tools. Organize, edit, present, and share professional quality videos and files in standard or 3D format. Instant sharing to social networks including YouTube® 3D gallery.

RedDot Imaging strives to provide the best customer support assistance in the industry - to find out more about the ways we support our products - please visit the support page.


