More Products
The new AgfaPhoto OPTIMA 147 packs a 7x optical zoom into a compact and elegant body. This versatile photographic tool lets you shoot everything from scenery shots at the 32mm wide-angle setting to dynamic 230mm telephoto shots. And the superior lens system's optical design lets you capture even the subtle nuances of the sights and scenes in your travels. The OPTIMA 147 features a built-in slide-out USB plug for easy connectivity.
Intelligent in-camera features like Face, Smile and Blink Detection, Red Eye Removal and Panorama Pan Capturing makes it easy for anyone to take beautiful pictures. With its HD 720p movie functionality and the included 3D software the OPTIMA 147 turns your memories into an amazing experience. The camera is equipped with a rechargeable Lithium-Ion battery and supports the SDHC memory card format.
| Number of Active Pixels | 14.1 Megapixels | |
| Image Sensor | 14.48 Megapixels [ 1 / 2.3” Charge Coupled Device (CCD)] (SONY ICX631SQW) | |
| Lens | Optical Zoom | 7x |
| Focal Length f | 5.9 mm (Wide) – 41.3 mm (Tele) | |
| 35 mm film equivalent | [32.9 mm (Wide) – 230.3 mm (Tele)] | |
| F number | f / 3.4 (Wide) – f / 5.7 (Tele) | |
| Lens Construction | 7 groups 9 elements including 2 aspherical lens elements | |
| Focusing Range | Normal: (Wide) 23.6 in. ~ infinite / 60 cm ~ infinite, (Tele) 31.5 in. ~ infinite / 80 cm ~ infinite Macro: (Wide) 2.0 in. ~ infinite / 5 cm ~ infinite, (Tele) 23.6 in. ~ infinite / 60 cm ~ infinite | |
| Anti-Handshake | Digital Image Stabilization | |
| Digital Zoom | 6x Digital Zoom (Combined Zoom: 40x) | |
| Number of Recording Pixels | Still Image | 14MP: 4320X3240, (3:2) 12MP: 4320X2880, (16:9) 10MP: 4320X2432, 8MP: 3264X2448, 5MP: 2592X1944, 3MP: 2048X1536, 0.3MP: 640X480 |
| Movie | 1280x720 pixels: 30 fps / 15 fps, 640X480 pixels: 30fps / 15fps, 320X240 pixels: 30fps / 15fps | |
| Image Compression | Best, Fine, Normal | |
| DCF, DPOF (Ver1.1) Support File Format | Yes | |
| File Format | Still Image | Exif 2.2 (JPEG) |
| Movie | Movie Format: MOV (Motion JPEG), Audio: G.711 (Monaural) | |
| Shooting Modes | Auto, Manual, ASCN, Image Stabilization, Scene (Landscape, Sport, Beach, Sunset, Fireworks, Night Landscape, Night Portrait, Party, Children, Indoor, Snow, ID, Museum, Photo Frame, Panning Shot, Text, Leaf, Glass, Fisheye, Sketch), Panorama, Portrait, Movie | |
| Detection Features | Face, Smile, Blink | |
| Red-eye Removal | Yes | |
| High Dynamic Range | Yes | |
| LCD Display | 3.0 inch (234,400 pixels) TFT-LCD Auto Adjust Brightness LCD | |
| ISO Sensitivity | Auto, ISO80 / 100 / 200 / 400 / 800 / 1600 | |
| AF Method | Single AF, Multi-AF (TTL 9-point), Face-Detection + Face AE, AF Assist Light (On / Off) | |
| Exposure Metering Method | Artificial Intelligence AE (Ai AE), Center-weighted, Average, Spot | |
| Exposure Control Method | Program AE (AE-lock available) | |
| Exposure Compensation | ± 2 EV in 1/3 Step increments | |
| Shutter Speed | 4 ~ 1/2000 seconds (Manual: 30 seconds) | |
| Continuous Shooting | Approx. 1.4 fps (Large / Fine Mode) | |
| Playback Modes | Single Photo, Index (9 / 16 thumbnails), Date, Slide Show, Movie | |
| Zoom (Approx. 2x ~ 8x), Histogram Display | ||
| White Balance Control | Auto (AWB), Daylight, Cloudy, Fluorescent, CWF, Incandescent, Manual | |
| Internal Flash | Auto, Red-Eye Reduction, Forced Flash, No Flash, Slow Synchro, Red-Eye Reduction + Slow Synchro | |
| Gno. 5.0 (ISO 100 D=1.5m) | ||
| Shooting Range: (Wide) Approx 23.6 in. ~ 203.0 in. / Approx. 0.6 m ~ 5.1 m (Tele) Approx. 31.5 in. ~ 121.1 in. / Approx. 0.8 m ~ 3.0 m (ISO 800) |
||
| Recording Media | Internal memory (Availbale: 50MB, Total: 64MB) | |
| SD Card / SDHC Card (Up to 32GB support)*1 | ||
| Other Features | PictBridge, ExifPrint Support, Multi-language Support (26 languages) | |
| Jacks | Built-in USB arm (up to 2.0 speed) | |
| Power | Rechargeable Lithium-Ion Battery GB-50, 3.7V 880mAh, Built-in charging circuit | |
| Shooting Capability (Battery Performance) | Approx. 300 shots For GB-50 (based on CIPA Standards) | |
| Operation Environment | Temperature: 32 ~ 104 F / 0 ~ 40°C, Humidity: 0 ~ 90% | |
| Dimensions (W x H x D) | 3.9 in. x 2.2 in. x 0.8 in. ~ 0.94 in. / 99.5mm x 56.9mm x 21.23~23.95mm | |
| Mass | Approx. 4.6oz / 129g (Body only) | |
| Supplied Accessories | Rechargeable Lithium-Ion Battery, AC Adaptor, USB extension Cable, Wrist Strap, CD-ROM, Manual, Quick Start Guide, Feature Guide, Warranty Card | |
*1 Nonsupport MMC Card
ArcSoft MediaImpression® 3D for AgfaPhoto breaks the 2D barrier -letting you transform your images and videos into vivid 3D. The powerful media manager organizes your valuable multimedia files. A new elegant user interface combines simplicity with sophisticated editing tools. Organize, edit and share files in standard or 3D format. Instant sharing to social networks including YouTube® 3D gallery.

RedDot Imaging strives to provide the best customer support assistance in the industry - to find out more about the ways we support our products - please visit the support page.


