More Products
The AgfaPhoto PROJEKTA 147b offers an entirely new way to experience and share your images and video. The built-in DLP Pico Projector displays up to 70 inches on any surface – providing a new level of freedom and fun. Project directly on to walls, ceilings or even your friends! The possibilities are endless..
For business applications the Projekta 147b serves as a portable projector than can even connect directly to your laptop or PC to project presentations or any content displayed on your screen. As a camera the Projekta 147b captures ultra-high resolutions 14MP images and 720p HD video. It’s 7x zoom optically stabilized (OIS) lens ensures crisp clear images even at maximum zoom..
Intelligent in-camera features like Face, Smile and Blink Detection, Red Eye Removal and Panorama Pan Capturing makes it easy for anyone to take beautiful pictures. With its included 3D software the Projekta 147b turns your memories into an amazing experience. The camera is equipped with a rechargeable Lithium-Ion battery and supports the SDHC memory card format.
| Number of Active Pixels | 14.1 Megapixels | |
| Image Sensor | 14.2 Megapixels [ 1 / 2.3” Charge Coupled Device (CCD)] | |
| Lens | Optical Zoom | 7x |
| Focal Length f | 5.05 mm (Wide) – 35.35 mm (Tele) | |
| 35 mm film equivalent | [28 mm (Wide) – 196 mm (Tele)] | |
| F number | f / 3.9 (Wide) – f / 5.8 (Tele) | |
| Lens Construction | 11 groups 14 elements | |
| Focusing Range | Normal: (Wide) 23.6 in. ~ infinite / 60 cm ~ infinite, (Tele) 47.2 in. ~ infinite / 120 cm ~ infinite Macro: (Wide) 2.0 in. ~ 47.2 in. / 5 cm ~ 120 cm, (Tele) 47.2 in. ~ infinite / 120 cm ~ infinite | |
| Anti-Handshake | Optical Image Stabilization | |
| Digital Zoom | 6x Digital Zoom (Combined Zoom: 42x) | |
| Number of Recording Pixels | Still Image | 14MP: 4320X3240, (3:2) 12MP: 4320X2880, (16:9) 10MP: 4320X2432, 8MP: 3264X2448, 5MP: 2592X1944, 3MP: 2048X1536, 2MP: 1920X1080, 0.3MP: 640X480 |
| Movie | 1280x720 pixels: 30 fps / 15 fps, 640X480 pixels: 30fps / 15fps, 320X240 pixels: 30fps / 15fps 1280X720: 30 fps: Contiuous up to 29 min. |
|
| Image Compression | Best, Fine, Normal | |
| DCF, DPOF (Ver1.1) Support File Format | Yes | |
| File Format | Still Image | Exif 2.2 (JPEG) |
| Movie | Movie Format: MOV (MPEG-4 / H.264), Audio: G.711 (Monaural) | |
| Shooting Modes | Auto, Manual, ASCN, Image Stabilization, Scene (Portrait, Image Stabilization, Sport, Children, Indoor, Leaf, Beach, Text, Party, ID, Fisheye, Panning Shot, Photo Frame, Pro focus, Snow, Sunset, Firework, Glass, Museum, Landscape, Night Landscape, Night Portrait), Panorama, Portrait, Movie | |
| Detection Features | Face, Smile, Blink | |
| Red-eye Removal | Yes | |
|
PICO |
Image Size | 5 to 70 in. |
| Throw Distance | Approx. 20cm to 2.5m | |
| Resolution | 640X360 | |
| Brightness | Up to 15 lumens (Peak) | |
| Contrast Ration | 300:1 | |
| PICO Connect | PC Link | |
| LCD Display | 3.0 inch (230,400 pixels) Auto Adjust Brightness LCD | |
| ISO Sensitivity | Auto, ISO 80 / 100 / 200 / 400 / 800 / 1600 | |
| AF Method | Single AF, Multi-AF (TTL 9-point), Face-Detection + Face AE, AF Assist Light (On / Off) | |
| Exposure Metering Method | Artificial Intelligence AE (Ai AE), Center-weighted, Average, Spot (Fixed to center of frame) | |
| Exposure Control Method | Program AE (AE-lock available) | |
| Exposure Compensation | ± 2 EV in 1/3 Step increments | |
| Shutter Speed | 4 ~ 1/2000 seconds (Manual: 30 seconds) | |
| Continuous Shooting | Approx. 1.39 fps (Large / Fine Mode) | |
| Playback Modes | Single Photo, Index (4/ 9/ 16 thumbnails), Date, Slide Show, HDR, Movie (Slow-Motion Possible) | |
| Zoom (Approx. 2x ~ 8x), Audio, Histogram Display | ||
| White Balance Control | Auto (AWB), Daylight, Cloudy, Fluorescent, CWF, Incandescent, Manual | |
| Internal Flash | Auto, Red-Eye Reduction, Forced Flash, No Flash, Slow Synchro, Red-Eye Reduction + Slow Synchro | |
| Gno. 5.0 (ISO 100) | ||
| Shooting Range: (Wide) Approx 19.6 in. ~ 157.5 in. / Approx. 0.5 m ~ 2.8 m (Tele) Approx. 31.4 in. ~ 106.3 in. / Approx. 0.8 m ~ 1.8 m | ||
| Recording Media | Internal memory: 18MB | |
| SD Card / SDHC Card (Up to 16GB support) | ||
| Other Features | PictBridge, ExifPrint Support, Multi-language Support (26 languages) | |
| Jacks | Micro USB 2.0 / A/V-OUT (Integrated Proprietary Connector) | |
| Power | Rechargeable Lithium-Ion Battery GB-50, 3.7V 950mAh, USB/AC adapter for in-camera battery charging |
|
| Shooting Capability (Battery Performance) | Approx. 260 shots (based on CIPA Standards) PICO Time: 70 min. |
|
| Operation Environment | Temperature: 32 ~ 104 F / 0 ~ 40°C, Humidity: 0 ~ 90% | |
| Dimensions (W x H x D) | 3.97 in. x 2.5 in. x 0.8 in. / 100.8mm x 64.5mm x 21.2mm | |
| Mass | Approx. 4.4oz / 125g (Body only) | |
| Supplied Accessories | Rechargeable Lithium-Ion Battery, AC Adaptor, USB Cable, Wrist Strap, CD-ROM, Manual, Remote Control, Dock, Quick Start Guide, Feature Guide, Warranty Card | |
ArcSoft MediaImpression® 3D + HD for AgfaPhoto breaks the 2D barrier by allowing you to transform your images and videos into vivid 3D. The powerful media manager manages all of your valuable multimedia (photos, videos and music) files. Its new elegant user interface combines simplicity with sophisticated editing tools. Organize, edit, present, and share professional quality videos and files in standard or 3D format. Instant sharing to social networks including YouTube® 3D gallery.

RedDot Imaging strives to provide the best customer support assistance in the industry - to find out more about the ways we support our products - please visit the support page.


